Tantalum
Appearance
Ta fys bentyn rish kemmig er y duillag shoh. Jeeagh er Soilshaghey magh:Kemmig my vel feme ayd er cooney. |
Stoo kemmigagh | bunstoo kemmigagh, poodyr yn-lostey as lithophile (en) |
---|---|
Tantalum ayns taabyl ny bunstooghyn | |
Cowrey kemmigagh | Ta |
Earroo breneenagh | 73 |
Glout breneenagh | 180.94788 |
Cummey lectraneyn | [Xe] 4f¹⁴ 5d³ 6s² |
Possan as çhymcheayrt | çhymcheayrt 6 possan 5 |
Troyn fishigagh | |
Glooid | 16.65 g/cm³ |
Y point-lheie | 5,425 |
Y point-broie | 9,797 |
Lectro-yiooldaght | 1.5 |
Goull eeaneagh | 0.72, 0.68 as 0.64 |
Shennaghys | |
Feddynit magh ec | Anders Gustaf Ekeberg (en) |
Feddynys | 1802 |
Epennym | Tantalus |
She bunstoo eh tantalum. She yn trimmid breneenagh ta echey ny 180.94788 g·mol−1. Ta earroo breneenagh 73 as cowrey Ta er.
Taabyl reiltagh ny bunstooghyn | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||||
1 | H | He | ||||||||||||||||||||||||||||||||||
2 | Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||||||
6 | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||
7 | Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og | ||||
|
She bun ta'n art shoh. Cur rish, son foays y yannoo da Wikipedia. |